<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Agresti</title>
	<atom:link href="http://dragresti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dragresti.com</link>
	<description>Oxycodone, Roxycodone, Opiate and Drug Detox - West Palm Beach, FL</description>
	<lastBuildDate>Fri, 17 May 2013 19:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dysthymic Disorder</title>
		<link>http://dragresti.com/2011/10/03/dysthymic-disorder/</link>
		<comments>http://dragresti.com/2011/10/03/dysthymic-disorder/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Dysthymia]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Mood disorder]]></category>
		<category><![CDATA[disorder]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1292</guid>
		<description><![CDATA[As dysthymia is a chronic disorder, sufferers may experience symptoms for many years before it is diagnosed, if diagnosis occurs at all. As a result, they may believe that depression is a part of their character, so they may not even discuss their symptoms with doctors, family members, or friends. Dysthymia, like major depression, tends [...]]]></description>
				<content:encoded><![CDATA[<p>As dysthymia is a chronic disorder, sufferers may experience symptoms for many years before it is diagnosed, if diagnosis occurs at all. As a result, they may believe that depression is a part of their character, so they may not even discuss their symptoms with doctors, family members, or friends.</p>
<p>Dysthymia, like major depression, tends to run in families. Some sufferers describe being under chronic stress. When treating diagnosed individuals, it is often difficult to tell whether they are under unusually high environmental stress or the dysthymia is causing them to be more psychologically stressed in a standard environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/dysthymic-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclothymia Disorder</title>
		<link>http://dragresti.com/2011/10/03/cyclothymia-disorder/</link>
		<comments>http://dragresti.com/2011/10/03/cyclothymia-disorder/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Cyclothymia]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Mood disorder]]></category>
		<category><![CDATA[disorder]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1289</guid>
		<description><![CDATA[Cyclothymia is a serious mood and mental disorder that causes both hypomanic and depressive episodes. It is defined medically within the bipolar spectrum and consists of recurrent disturbances between sudden hypomania and dysthymic episodes. The diagnosis of cyclothymic disorder is not made when there is a history of mania or major depressive episode or mixed [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Cyclothymia</strong> is a serious mood and mental disorder that causes both hypomanic and depressive episodes. It is defined medically within the bipolar spectrum and consists of recurrent disturbances between sudden hypomania and dysthymic episodes. The diagnosis of cyclothymic disorder is not made when there is a history of mania or major depressive episode or mixed episode. The lifetime pre-eminence of cyclothymic disorder is 0.4-1%. The rate appears equal in men and women, though women more often seek treatment. Unlike some other forms of bipolar disorder (to be specific, bipolar I disorder), people with cyclothymia are almost always fully functioning, sometimes even hyper-productive.</p>
<p>Cyclothymia is similar to bipolar II disorder in that it presents itself in signature hypomanic episodes. Because hypomania is often associated with exceptionally creative, outgoing, and high-functioning behavior, both conditions are often undiagnosed. As with most of the disorders in the bipolar spectrum, it is the depressive phase that leads most sufferers to get help.</p>
<h2>Differential diagnosis</h2>
<p>This disorder is common in the relatives of patients with bipolar disorder, and some individuals with cyclothymia eventually develop bipolar disorder themselves. It may persist throughout adult life, cease temporarily or permanently, or develop into more severe mood swings, meeting the criteria for bipolar disorder or recurrent depressive disorder in rare cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/cyclothymia-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder (Manic-Depression)</title>
		<link>http://dragresti.com/2011/10/03/bipolar-disorder-manic-depression/</link>
		<comments>http://dragresti.com/2011/10/03/bipolar-disorder-manic-depression/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Bipolar Disorder]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Mood disorder]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[Manic-Depression]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1287</guid>
		<description><![CDATA[Bipolar disorder is a condition in which people experience abnormally elevated (manic or hypomanic) and, in many cases, abnormally depressed states for periods of time in a way that interferes with functioning. Not everyone&#8217;s symptoms are the same, and there is no simple physiological test to confirm the disorder. Bipolar disorder can appear to be unipolar [...]]]></description>
				<content:encoded><![CDATA[<p>Bipolar disorder is a condition in which people experience abnormally elevated (manic or hypomanic) and, in many cases, abnormally depressed states for periods of time in a way that interferes with functioning. Not everyone&#8217;s symptoms are the same, and there is no simple physiological test to confirm the disorder. Bipolar disorder can appear to be unipolar depression. Diagnosing bipolar disorder is often difficult, even for mental health professionals. What distinguishes bipolar disorder from unipolar depression is that the affected person experiences states of mania and depression. Often bipolar is inconsistent among patients because some people feel depressed more often than not and experience little mania whereas others experience predominantly manic symptoms. Additionally, the younger the age of onset—bipolar disorder starts in childhood or early adulthood in most patients—the more likely the first few episodes are to be depression. Because a bipolar diagnosis requires a manic or hypomanic episode, many patients are initially diagnosed and treated as having major depression.</p>
<p>&nbsp;</p>
<h3>Bipolar disorders</h3>
<ul>
<li><strong>Bipolar disorder</strong> (<strong>BD</strong>), a mood disorder formerly known as &#8220;manic depression&#8221; and described by alternating periods of mania and depression (and in some cases rapid cycling, mixed states, and psychotic symptoms). Subtypes include:</li>
</ul>
<dl>
<dd>
<ul>
<li><em>Bipolar I</em> is distinguished by the presence or history of one or more manic episodes or mixed episodes with or without major depressive episodes. A depressive episode is not required for the diagnosis of Bipolar I disorder, but depressive episodes are often part of the course of the illness.</li>
<li><em>Bipolar II</em> consisting of recurrent intermittent hypomanic and depressive episodes.</li>
<li><em>Cyclothymia</em> is a form of bipolar disorder, consisting of recurrent hypomanic and dysthymic episodes, but no full manic episodes or full major depressive episodes.</li>
<li><em>Bipolar Disorder Not Otherwise Specified</em> (<em>BD-NOS</em>), sometimes called &#8220;sub-threshold&#8221; bipolar, indicates that the patient suffers from some symptoms in the bipolar spectrum (e.g. manic and depressive symptoms) but does not fully qualify for any of the three formal bipolar DSM-IV diagnoses mentioned above.</li>
</ul>
</dd>
<dd>It is estimated that roughly one percent of the adult population suffers from bipolar I, roughly one percent of the adult population suffers from bipolar II or cyclothymia, and somewhere between two and five percent suffer from &#8220;sub-threshold&#8221; forms of bipolar disorder.</dd>
</dl>
<dl>
<dt></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/bipolar-disorder-manic-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood Disorder</title>
		<link>http://dragresti.com/2011/10/03/mood-disorder/</link>
		<comments>http://dragresti.com/2011/10/03/mood-disorder/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Mood disorder]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1285</guid>
		<description><![CDATA[Mood disorder is the term designating a group of diagnoses in the Diagnostic and Statistical Manual of Mental Disorders (DSM IV TR) classification system where a disturbance in the person&#8217;s mood is hypothesized to be the main underlying feature. The classification is known as mood (affective) disorders in ICD 10. English psychiatrist Henry Maudsley proposed an overarching category of affective disorder. The term was then replaced by mood [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Mood disorder</strong> is the term designating a group of diagnoses in the Diagnostic and Statistical Manual of Mental Disorders (DSM IV TR) classification system where a disturbance in the person&#8217;s mood is hypothesized to be the main underlying feature. The classification is known as <em>mood (affective) disorders</em> in ICD 10.</p>
<p>English psychiatrist Henry Maudsley proposed an overarching category of <em>affective disorder</em>. The term was then replaced by <em>mood disorder</em>, as the latter term refers to the underlying or longitudinal emotional state, whereas the former refers to the external expression observed by others.</p>
<p>Two groups of mood disorders are broadly recognized; the division is based on whether the person has ever had a manic or hypomanicepisode. Thus, there are depressive disorders, of which the best known and most researched is <strong>major depressive disorder (MDD)</strong> commonly called <em>clinical depression</em> or <em>major depression</em>, and <strong>bipolar disorder (BD)</strong>, formerly known as <em>manic depression</em> and characterized by intermittent episodes of mania or hypomania, usually interlaced with depressive episodes.</p>
<h2>Disorders in this Category</h2>
<ul>
<li><a title="Bipolar Disorder" href="http://www.dragresti.com/bipolar-disorder/">Bipolar Disorder</a></li>
<li><a title="Cyclothymic Disorder" href="http://www.dragresti.com/cyclothymia/">Cyclothymic Disorder</a></li>
<li><a title="Dysthymic Disorder" href="http://www.dragresti.com/dysthymic-disorder/">Dysthymic Disorder</a></li>
<li><a title="Major Depressive Disorder" href="http://www.dragresti.com/major-depressive-disorder/">Major Depressive Disorder</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/mood-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-traumatic Stress Disorder (PTSD)</title>
		<link>http://dragresti.com/2011/10/03/post-traumatic-stress-disorder-ptsd/</link>
		<comments>http://dragresti.com/2011/10/03/post-traumatic-stress-disorder-ptsd/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Post-traumatic Stress Disorder (PTSD)]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[PTSD]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1280</guid>
		<description><![CDATA[Post-traumatic stress disorder (PTSD) is a severe anxiety disorder that can develop after exposure to any event that results in-psychological trauma. This event may involve the threat of death to oneself or to someone else, or to one&#8217;s own or someone else&#8217;s physical, sexual, or psychological integrity, overwhelming the individual&#8217;s ability to cope. As an effect of psychological trauma, PTSD is less frequent [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Post-traumatic</strong> <strong>stress disorder</strong> (<strong>PTSD</strong>) is a severe anxiety disorder that can develop after exposure to any event that results in-psychological trauma. This event may involve the threat of death to oneself or to someone else, or to one&#8217;s own or someone else&#8217;s physical, sexual, or psychological integrity, overwhelming the individual&#8217;s ability to cope. As an effect of psychological trauma, PTSD is less frequent and more enduring than the more commonly seen acute stress response. Diagnostic symptoms for PTSD include re-experiencing the original trauma(s) through flashbacks or nightmares, avoidance of stimuli associated with the trauma, and increasedarousal – such as difficulty falling or staying asleep, anger, and hypervigilance. Formal diagnostic criteria (both DSM-IV-TR and ICD-10) require that the symptoms last more than one month and cause significant impairment in social, occupational, or other important areas of functioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/post-traumatic-stress-disorder-ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phobias</title>
		<link>http://dragresti.com/2011/10/03/phobias/</link>
		<comments>http://dragresti.com/2011/10/03/phobias/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Phobias]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1258</guid>
		<description><![CDATA[A phobia is a type of anxiety disorder, usually defined as a persistent fear of an object or situation in which the sufferer commits to great lengths in avoiding, typically disproportional to the actual danger posed, often being recognized as irrational. In the event the phobia cannot be avoided entirely the sufferer will endure the situation or object [...]]]></description>
				<content:encoded><![CDATA[<p>A <strong>phobia</strong> is a type of anxiety disorder, usually defined as a persistent fear of an object or situation in which the sufferer commits to great lengths in avoiding, typically disproportional to the actual danger posed, often being recognized as irrational. In the event the phobia cannot be avoided entirely the sufferer will endure the situation or object with marked distress and significant interference in social or occupational activities.</p>
<p>The terms <em>distress</em> and <em>impairment</em> as defined by the Diagnostic and Statistical Manual of Mental Disorders, Fourth Edition (DSM-IV-TR) should also take into account the context of the sufferer&#8217;s environment if attempting a diagnosis. The DSM-IV-TR states that if a phobic stimulus, whether it be an object or a social situation, is absent entirely in an environment &#8211; a diagnosis cannot be made. An example of this situation would be an individual who has a fear of mice (Suriphobia) but lives in an area devoid of mice. Even though the concept of mice causes marked distress and impairment within the individual, because the individual does not encounter mice in the environment no actual distress or impairment is ever experienced. Proximity and the degree to which escape from the phobic stimulus should also be considered. As the sufferer approaches a phobic stimulus, anxiety levels increase (e.g. as one gets closer to a snake, fear increases in Ophidiophobia), and the degree to which escape of the phobic stimulus is limited and has the effect of varying the intensity of fear in instances such as riding an elevator (e.g. anxiety increases at the midway point between floors and decreases when the floor is reached and the doors open).</p>
<p>Finally, a point warranting clarification is that the term phobia is an encompassing term and when discussed is usually done in terms of specific phobias and social phobias. Specific phobias are nouns such as  arachnophobia or acrophobia which, as the name implies, are specific, and social phobia are phobias within social situations such as public speaking and crowded areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/phobias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic Disorder</title>
		<link>http://dragresti.com/2011/10/03/panic-disorder/</link>
		<comments>http://dragresti.com/2011/10/03/panic-disorder/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Panic Disorder]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1256</guid>
		<description><![CDATA[Panic disorder is an anxiety disorder characterized by recurring severe panic attacks. It may also include significant behavioral change lasting at least a month and of ongoing worry about the implications or concern about having other attacks. The latter are called anticipatory attacks (DSM-IVR). Panic disorder is not the same as agoraphobia (fear of public places), although many with panic disorder also suffer from agoraphobia. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Panic disorder</strong> is an anxiety disorder characterized by recurring severe panic attacks. It may also include significant behavioral change lasting at least a month and of ongoing worry about the implications or concern about having other attacks. The latter are called <em>anticipatory attacks</em> (DSM-IVR). Panic disorder is <em>not</em> the same as agoraphobia (fear of public places), although many with panic disorder also suffer from agoraphobia. Panic attacks cannot be predicted, therefore an individual may become stressed, anxious or worried wondering when the next panic attack will occur. There are other schools of thought that Panic disorder is differentiated as a medical condition, or chemical imbalance. The DSM-IV-TR describes Panic disorder and Anxiety differently. Panic attacks have a sudden or out-of-blue cause that lasts shorter with more intense symptoms, as opposed to Anxiety attacks having stressors that build to less severe reactions and can last for weeks or months. Panic attacks can occur in children, as well as adults. Panic in young people may be particularly distressing because the child has less insight about what is happening, and his/her parent is also likely to experience distress when attacks occur.</p>
<p>Screening tools like Panic Disorder Severity Scale can be used to detect possible cases of disorder, and suggest the need for a formal diagnostic assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/panic-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obsessive-Compulsive Disorder (OCD)</title>
		<link>http://dragresti.com/2011/10/03/obsessive-compulsive-disorder-ocd/</link>
		<comments>http://dragresti.com/2011/10/03/obsessive-compulsive-disorder-ocd/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Obsessive-Compulsive Disorder (OCD)]]></category>
		<category><![CDATA[Obsessive-Compulsive Disorder]]></category>
		<category><![CDATA[OCD]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1254</guid>
		<description><![CDATA[Not to be confused with Obsessive–compulsive personality disorder. Obsessive–compulsive disorder (OCD) is an anxiety disorder characterized by intrusive thoughts that produce uneasiness, apprehension, fear, or worry, by repetitive behaviors aimed at reducing the associated anxiety, or by a combination of such obsessions and compulsions. Symptoms of the disorder include excessive washing or cleaning; repeated checking; extreme hoarding; preoccupation with sexual, violent or religious thoughts; [...]]]></description>
				<content:encoded><![CDATA[<p><em>Not to be confused with <strong>Obsessive–compulsive personality disorder.</strong></em></p>
<p><strong>Obsessive–compulsive disorder</strong> (<strong>OCD</strong>) is an anxiety disorder characterized by intrusive thoughts that produce uneasiness, apprehension, fear, or worry, by repetitive behaviors aimed at reducing the associated anxiety, or by a combination of such obsessions and compulsions. Symptoms of the disorder include excessive washing or cleaning; repeated checking; extreme hoarding; preoccupation with sexual, violent or religious thoughts; aversion to particular numbers; and nervous rituals, such as opening and closing a door a certain number of times before entering or leaving a room. These symptoms can be alienating and time-consuming, and often cause severe emotional and financial distress. The acts of those who have OCD may appear paranoid and potentially psychotic. However, OCD sufferers generally recognize their obsessions and compulsions as irrational, and may become further distressed by this realization.</p>
<p>OCD is the fourth most common mental disorder, and is diagnosed nearly as often as asthma and diabetes mellitus. In the United States, one in 50 adults suffers from OCD. Obsessive–compulsive disorder affects children and adolescents as well as adults. Roughly one third to one half of adults with OCD report a childhood onset of the disorder, suggesting the continuum of anxiety disorders across the life span.<span class="Apple-style-span" style="font-size: 11px;"> </span>The phrase &#8220;obsessive–compulsive&#8221; has become part of the English lexicon, and is often used in an informal or caricatured manner to describe someone who is excessively meticulous, perfectionistic, absorbed, or otherwise fixated. Although these signs are present in OCD, a person who exhibits them does not necessarily have OCD, and may instead have obsessive–compulsive <em>personality</em> disorder (OCPD), anautism spectrum disorder, or no clinical condition. Multiple psychological and biological factors may be involved in causing obsessive–compulsive syndromes. Standardized rating scales such as Yale–Brown Obsessive Compulsive Scale can be used to assess the severity of OCD symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/obsessive-compulsive-disorder-ocd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generalized Anxiety Disorder (GAD)</title>
		<link>http://dragresti.com/2011/10/03/generalized-anxiety-disorder-gad/</link>
		<comments>http://dragresti.com/2011/10/03/generalized-anxiety-disorder-gad/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:10:18 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Adjustment Disorder]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[Generalized Anxiety Disorder (GAD)]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[GAD]]></category>
		<category><![CDATA[Generalized Anxiety Disorder]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1252</guid>
		<description><![CDATA[Generalized anxiety disorder (GAD) is an anxiety disorder that is characterized by excessive, uncontrollable and often irrational worry about everyday things that is disproportionate to the actual source of worry. This excessive worry often interferes with daily functioning, as individuals suffering GAD typically anticipate disaster, and are overly concerned about everyday matters such as health [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Generalized anxiety disorder (GAD)</strong> is an anxiety disorder that is characterized by excessive, uncontrollable and often irrational worry about everyday things that is disproportionate to the actual source of worry. This excessive worry often interferes with daily functioning, as individuals suffering GAD typically anticipate disaster, and are overly concerned about everyday matters such as health issues, money,death, family problems, friend problems, relationship problems or work difficulties. Individuals often exhibit a variety of physical symptoms, including fatigue, fidgeting, headaches, nausea, numbness in hands and feet, muscle tension, muscle aches, difficulty swallowing, bouts of difficulty breathing, difficulty concentrating, trembling, twitching, irritability, agitation, sweating, restlessness, insomnia, hot flashes, andrashes and inability to fully control the anxiety (ICD-10). These symptoms must be consistent and on-going, persisting at least six months, for a formal diagnosis of GAD to be introduced. Approximately 6.8 million American adults experience GAD, and 2 percent of adult Europeans, in any given year, experience GADDiagnosis</p>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/generalized-anxiety-disorder-gad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Insomnia</title>
		<link>http://dragresti.com/2011/10/03/primary-insomnia/</link>
		<comments>http://dragresti.com/2011/10/03/primary-insomnia/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:09:59 +0000</pubDate>
		<dc:creator>Dr Mark Agresti</dc:creator>
				<category><![CDATA[Dyssomnia]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[Primary Insomnia]]></category>

		<guid isPermaLink="false">http://www.dragresti.com/?p=1362</guid>
		<description><![CDATA[Insomnia (or sleeplessness) is most often defined by an individual&#8217;s report of sleeping difficulties. While the term is sometimes used in sleep literature to describe a disorder demonstrated by polysomnographic evidence of disturbed sleep, insomnia is often defined as a positive response to either of two questions: &#8220;Do you experience difficulty sleeping?&#8221; or &#8220;Do you have difficulty falling or staying asleep?&#8221; Thus, [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Insomnia</strong> (or <strong>sleeplessness</strong>) is most often defined by an individual&#8217;s report of sleeping difficulties. While the term is sometimes used in sleep literature to describe a disorder demonstrated by polysomnographic evidence of disturbed sleep, insomnia is often defined as a positive response to either of two questions: &#8220;Do you experience difficulty sleeping?&#8221; or &#8220;Do you have difficulty falling or staying asleep?&#8221;</p>
<p>Thus, insomnia is most often thought of as both a sign and a symptom that can accompany several sleep, medical, and psychiatric disorders, characterized by persistent difficulty falling asleep and/or staying asleep or sleep of poor quality. Insomnia is typically followed by functional impairment while awake. One definition of insomnia is difficulties initiating and/or maintaining sleep, or nonrestorative sleep, associated with impairments of daytime functioning or marked distress for more than 1 month.&#8221;</p>
<p>Insomnia can be grouped into primary and secondary, or comorbid, insomnia.<span class="Apple-style-span" style="font-size: 11px;"> </span>Primary insomnia is a sleep disorder not attributable to a medical, psychiatric, or environmental cause. A complete diagnosis will differentiate between:</p>
<ul>
<li>insomnia as secondary to another condition,</li>
<li>primary insomnia co-morbid with one or more conditions, or</li>
<li>free-standing primary insomnia.</li>
</ul>
<div>
<h3>Types of insomnia</h3>
<p>Insomnia can be classified as transient, acute, or chronic.</p>
<ol>
<li><strong>Transient insomnia</strong> lasts for less than a week. It can be caused by another disorder, by changes in the sleep environment, by the timing of sleep, severe depression, or by stress. Its consequences &#8211; sleepiness and impaired psychomotor performance &#8211; are similar to those of sleep deprivation.</li>
<li><strong>Acute insomnia</strong> is the inability to consistently sleep well for a period of less than a month.</li>
<li><strong>Chronic insomnia</strong> lasts for longer than a month. It can be caused by another disorder, or it can be a primary disorder. Its effects can vary according to its causes. They might include muscular fatigue, hallucinations, and/or mental fatigue. Some people that live with this disorder see things as if they are happening in slow motion, wherein moving objects seem to blend together. Can cause double vision.</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dragresti.com/2011/10/03/primary-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn.dragresti.com

 Served from: dragresti.com @ 2013-05-24 12:38:53 by W3 Total Cache -->